Laker
MACHINES, PLANTS AND ENGINEERING
Home About Us Info form Products

Press for pots type "PV"
POTTERY

Roller avoid-stone type PV
Technical Data

 

TYPE
CYCLES/HOUR
n/h
TRANSLATION POWER
kW
POWER ROTATION
kW
WEIGHT
kg
PV 20 500/800 15 22 2100
PV 30 200/450 18,5 30 3600
PV 50 150/300 25 30 4200
PV 80 60/15 25 45 6000


Overall Dimensions

Roller avoid-stone type PV - dimensions
Roller avoid-stone type PV - dimensions
TYPE PV 20 PV 30 PV 50 PV 80
A 800 1000 1250 2100
B 800 1000 1200 1700
C 600 800 1000 1500
D 2500 3100 3750 4050
E 600 800 1150 1500
F 550 650 900 1200
G 700 1000 1350 1700
H 200 / 400 150 / 400 250 / 550 400 / 850

 

Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved