Laker
MACHINES, PLANTS AND ENGINEERING
Home About Us Info form Products

New Screening Mixer type "LKF"
The BEST homogenization of clay
BRICK WORKS and REFRACTORIES

New Screening Mixer type LKF
Technical Data

TYPE
OUTPUT
ton/h
SCREW DIAMETER
mm
MIXER POWER
kW
FEEDING POWER
REELS
kW
SHIFTING GRID
kW
WEIGHT
kg
LKF 450 20 - 30 450 30 2,2 + 2,2 3 6500
LKF 535 30 - 50 535 45 3 + 3 4 8700
LKF 600 40 - 60 600 55 3 + 3 4 10000
LKF 700 60 - 90 700 75 4 + 4 5,5 13500
LKF 800 90 - 120 800 90 4 + 4 5,5 16000
LKF 1000 120 - 150 1000 110 5,5 + 5,5 7,5 21000


Overall Dimensions

New Screening Mixer type LKF - dimensions
New Screening Mixer type LKF - dimensions
TYPE A B C D E
LKF 450 3820 1800 520 1500 1200
LKF 535 4800 2300 670 1830 1490
LKF 600 4800 2300 670 1830 1490
LKF 700 5450 2600 800 2050 1750
LKF 800 5450 2600 800 2050 1900
LKF 1000 6500 3000 1150 2400 2350
  F G H I  
LKF 450 700 1350 2400 1300
LKF 535 850 1650 2980 1600
LKF 600 850 1700 2980 1650
LKF 700 1000 2000 3500 1900
LKF 800 1000 2150 3800 2100
LKF 1000 1250 2700 4700 2600

- The given data are not binding -

Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved